FAMILY INFORMATION


Family name Low-molecular weight Cys-rich (LCR)
Class Cys-rich
Mode of Action Unknown
Post-translational modifications (PTMs) 8 Cysteines
Receptor -
Evolutionary Range -
Function -
References
  • Two large Arabidopsis thaliana gene families are homologous to the Brassica gene superfamily that encodes pollen coat proteins and the male component of the self-incompatibility response Two large Arabidopsis thaliana gene families are homologous to the Brassica gene superfamily that encodes pollen coat proteins and the male component of the self-incompatibility response Plant Mol Biol . 2001 May;46(1):17-34.

HMM PROFILE


Download HMM profile file Download fasta file Download alignment file

GENE MEMBERS DETAILS


Download gene information file Download gene ID list

Gene Assembly Chromossome Coordinates SSP Type SSP Family member SignalP D-value Protein Length Annotation
Medtr1557s0010 Mt4.0v1 scaffold1557 664-1132 known SSP LCR1 0.571 97 Defensin/LCR related conf_class=HC
Medtr1g013950 Mt4.0v1 chr1 3192758-3193176 known SSP LCR2 0.858 68 LCR related conf_class=HC
Medtr1g014530 Mt4.0v1 chr1 3183175-3183603 known SSP LCR3 0.776 80 LCR related conf_class=HC
Medtr1g014570 Mt4.0v1 chr1 3201576-3201994 known SSP LCR4 0.858 68 LCR related conf_class=HC
Medtr1g014590 Mt4.0v1 chr1 3210413-3210831 known SSP LCR5 0.858 68 LCR related conf_class=HC
Medtr1g040380 Mt4.0v1 chr1 14942214-14942569 known SSP LCR6 0.928 73 LCR related conf_class=HC
Medtr1g040385 Mt4.0v1 chr1 14946125-14946595 known SSP LCR7 0.923 73 LCR related conf_class=HC
Medtr1g040390 Mt4.0v1 chr1 14952221-14952576 known SSP LCR8 0.928 73 LCR related conf_class=HC
Medtr1g047530 Mt4.0v1 chr1 17970283-17970604 known SSP LCR86 0.930 70 LCR conf_class=HC
Medtr1g048790 Mt4.0v1 chr1 18818061-18818415 known SSP LCR87 0.773 73 LCR conf_class=HC
Medtr2g018410 Mt4.0v1 chr2 5791332-5791775 known SSP LCR9 0.901 73 LCR related conf_class=HC
Medtr2g060160 Mt4.0v1 chr2 24790702-24791193 known SSP LCR54 0.800 77 transmembrane protein, putative conf_class=LC
Medtr2g062870 Mt4.0v1 chr2 26589534-26589898 known SSP LCR10 0.823 70 LCR related conf_class=HC
Medtr2g063055 Mt4.0v1 chr2 26656809-26658058 known SSP LCR90 0.860 179 LCR related conf_class=HC
Medtr2g075115 Mt4.0v1 chr2 31413758-31414099 known SSP LCR11 0.841 74 LCR related conf_class=HC
Medtr2g075165 Mt4.0v1 chr2 31432220-31432942 known SSP LCR12 0.870 74 LCR related conf_class=HC
Medtr2g075190 Mt4.0v1 chr2 31435783-31437044 known SSP LCR13 0.861 78 LCR related conf_class=HC
Medtr2g075235 Mt4.0v1 chr2 31447457-31448105 known SSP LCR14 0.806 78 LCR conf_class=HC
Medtr2g075275 Mt4.0v1 chr2 31469714-31470195 known SSP LCR15 0.732 73 LCR related conf_class=HC
Medtr2g075320 Mt4.0v1 chr2 31482331-31485484 known SSP LCR101 0.717 309 LCR related conf_class=HC
Medtr2g075953 Mt4.0v1 chr2 31793393-31793751 known SSP LCR16 0.784 73 LCR related conf_class=HC
Medtr2g075985 Mt4.0v1 chr2 31808673-31809155 known SSP LCR17 0.870 73 LCR related conf_class=HC
Medtr2g076875 Mt4.0v1 chr2 32169342-32169992 known SSP LCR18 0.837 74 LCR related conf_class=HC
Medtr2g076975 Mt4.0v1 chr2 32207851-32208213 known SSP LCR19 0.889 77 LCR related conf_class=HC
Medtr2g077020 Mt4.0v1 chr2 32221240-32221602 known SSP LCR20 0.885 77 LCR related conf_class=HC
Medtr2g077035 Mt4.0v1 chr2 32226867-32227279 known SSP LCR21 0.703 79 LCR related conf_class=HC
Medtr2g077055 Mt4.0v1 chr2 32232747-32233157 known SSP LCR22 0.685 84 LCR related conf_class=HC
Medtr2g077240 Mt4.0v1 chr2 32244586-32245062 known SSP LCR23 0.836 72 LCR related conf_class=HC
Medtr2g077490 Mt4.0v1 chr2 32255045-32255705 known SSP LCR24 0.733 81 LCR related conf_class=HC
Medtr2g078410 Mt4.0v1 chr2 32671259-32671679 known SSP LCR25 0.828 75 LCR related conf_class=HC
Medtr2g082175 Mt4.0v1 chr2 34597808-34598572 known SSP LCR26 0.882 74 LCR related conf_class=HC
Medtr2g082195 Mt4.0v1 chr2 34607372-34607771 known SSP LCR27 0.886 74 LCR related conf_class=HC
Medtr2g449960 Mt4.0v1 chr2 22041382-22041833 known SSP LCR28 0.898 69 LCR related conf_class=HC
Medtr2g461320 Mt4.0v1 chr2 25328482-25329726 known SSP LCR29 0.465 91 transmembrane protein, putative conf_class=LC
Medtr3g024200 Mt4.0v1 chr3 7463175-7463517 known SSP LCR47 0.876 89 LCR conf_class=HC
Medtr3g024220 Mt4.0v1 chr3 7467644-7468009 known SSP LCR48 0.905 90 LCR conf_class=HC
Medtr3g024270 Mt4.0v1 chr3 7481258-7481618 known SSP LCR49 0.874 89 LCR conf_class=HC
Medtr3g024310 Mt4.0v1 chr3 7498008-7498633 known SSP LCR50 0.877 91 LCR conf_class=HC
Medtr3g049570 Mt4.0v1 chr3 18478959-18479355 known SSP LCR59 0.863 69 LCR related conf_class=HC
Medtr3g049730 Mt4.0v1 chr3 19581393-19582117 known SSP LCR60 0.811 68 LCR related conf_class=HC
Medtr3g049755 Mt4.0v1 chr3 19593523-19594331 known SSP LCR61 0.848 72 LCR related conf_class=HC
Medtr3g049780 Mt4.0v1 chr3 19603694-19604657 known SSP LCR62 0.901 65 LCR related conf_class=HC
Medtr3g049795 Mt4.0v1 chr3 19609635-19610084 known SSP LCR63 0.886 72 transmembrane protein, putative conf_class=LC
Medtr3g049800 Mt4.0v1 chr3 19612268-19613013 known SSP LCR64 0.872 92 transmembrane protein, putative conf_class=HC
Medtr3g049820 Mt4.0v1 chr3 19617294-19618073 known SSP LCR65 0.911 69 LCR related conf_class=HC
Medtr3g049850 Mt4.0v1 chr3 19626108-19626881 known SSP LCR66 0.848 70 LCR related conf_class=HC
Medtr3g049935 Mt4.0v1 chr3 19653628-19654382 known SSP LCR67 0.792 70 transmembrane protein, putative conf_class=LC
Medtr3g071605 Mt4.0v1 chr3 32150559-32151018 known SSP LCR68 0.399 74 transmembrane protein, putative conf_class=LC
Medtr3g450060 Mt4.0v1 chr3 17154733-17155371 known SSP LCR51 0.749 88 LCR conf_class=HC
Medtr3g453090 Mt4.0v1 chr3 19539072-19539817 known SSP LCR69 0.918 69 LCR related conf_class=HC
Medtr3g453120 Mt4.0v1 chr3 19549265-19549688 known SSP LCR70 0.863 65 LCR related conf_class=HC
Medtr3g453130 Mt4.0v1 chr3 19557263-19557680 known SSP LCR71 0.834 69 LCR conf_class=HC
Medtr3g453140 Mt4.0v1 chr3 19563515-19564111 known SSP LCR72 0.749 69 LCR related conf_class=HC
Medtr4g010940 Mt4.0v1 chr4 2538051-2538582 known SSP LCR73 0.732 73 LCR conf_class=HC
Medtr4g025320 Mt4.0v1 chr4 8535551-8536122 known SSP LCR74 0.825 73 LCR conf_class=HC
Medtr5g042465 Mt4.0v1 chr5 18671343-18671654 known SSP LCR88 0.844 76 LCR conf_class=HC
Medtr5g042485 Mt4.0v1 chr5 18675144-18675455 known SSP LCR89 0.845 75 LCR conf_class=HC
Medtr5g074470 Mt4.0v1 chr5 31647188-31647803 known SSP LCR100 0.823 87 transmembrane protein, putative conf_class=LC
Medtr5g075030 Mt4.0v1 chr5 31872175-31873669 known SSP LCR99 0.854 72 transmembrane protein, putative conf_class=HC
Medtr6g051770 Mt4.0v1 chr6 18025209-18025600 known SSP LCR75 0.902 63 LCR related conf_class=HC
Medtr6g088485 Mt4.0v1 chr6 33653699-33654259 known SSP LCR30 0.844 75 LCR related conf_class=HC
Medtr6g088495 Mt4.0v1 chr6 33658330-33659487 known SSP LCR31 0.854 78 Nodule Cysteine-Rich (NCR) secreted peptide conf_class=HC
Medtr6g407070 Mt4.0v1 chr6 1372270-1372679 known SSP LCR32 0.849 71 LCR related conf_class=HC
Medtr6g407080 Mt4.0v1 chr6 1375067-1375474 known SSP LCR33 0.778 71 LCR related conf_class=HC
Medtr6g407090 Mt4.0v1 chr6 1380018-1380427 known SSP LCR34 0.849 71 LCR related conf_class=HC
Medtr6g407100 Mt4.0v1 chr6 1382815-1383222 known SSP LCR35 0.778 71 LCR related conf_class=HC
Medtr7g033870 Mt4.0v1 chr7 12421162-12421525 known SSP LCR76 0.932 70 Nodule Cysteine-Rich (NCR) secreted peptide conf_class=HC
Medtr7g050325 Mt4.0v1 chr7 16777141-16777733 known SSP LCR55 0.866 92 LCR related conf_class=HC
Medtr7g050395 Mt4.0v1 chr7 16801795-16801878 known SSP LCR96 0.114 27 Nodule Cysteine-Rich (NCR) secreted peptide conf_class=HC
Medtr7g056683 Mt4.0v1 chr7 20308618-20308731 known SSP LCR93 0.097 37 Nodule Cysteine-Rich (NCR) secreted peptide conf_class=HC
Medtr7g059420 Mt4.0v1 chr7 21581835-21582691 known SSP LCR77 0.792 53 transmembrane protein, putative conf_class=LC
Medtr7g059425 Mt4.0v1 chr7 21586653-21587305 known SSP LCR78 0.954 58 LCR related conf_class=HC
Medtr7g059435 Mt4.0v1 chr7 21593456-21594383 known SSP LCR79 0.925 63 LCR related conf_class=HC
Medtr7g059440 Mt4.0v1 chr7 21601469-21601794 known SSP LCR80 0.906 76 LCR conf_class=HC
Medtr7g059445 Mt4.0v1 chr7 21605005-21605901 known SSP LCR81 0.893 71 LCR related conf_class=HC
Medtr7g059455 Mt4.0v1 chr7 21611255-21612312 known SSP LCR82 0.884 62 LCR conf_class=HC
Medtr7g060395 Mt4.0v1 chr7 21820766-21821983 known SSP LCR91 0.913 98 LCR conf_class=HC
Medtr7g060500 Mt4.0v1 chr7 21864409-21865239 known SSP LCR36 0.866 80 LCR conf_class=HC
Medtr7g060520 Mt4.0v1 chr7 21868594-21869200 known SSP LCR56 0.861 78 LCR conf_class=HC
Medtr7g060550 Mt4.0v1 chr7 21885963-21886431 known SSP LCR37 0.927 76 transmembrane protein, putative conf_class=LC
Medtr7g060595 Mt4.0v1 chr7 21913000-21913548 known SSP LCR38 0.920 79 LCR conf_class=HC
Medtr7g060615 Mt4.0v1 chr7 21921684-21922080 known SSP LCR39 0.925 79 LCR related conf_class=HC
Medtr7g062510 Mt4.0v1 chr7 22739205-22739785 known SSP LCR57 0.855 88 LCR conf_class=HC
Medtr7g066500 Mt4.0v1 chr7 24203510-24203877 known SSP LCR83 0.911 69 LCR related conf_class=HC
Medtr7g446540 Mt4.0v1 chr7 15876217-15876798 known SSP LCR58 0.842 91 Nodule Cysteine-Rich (NCR) secreted peptide conf_class=HC
Medtr8g046045 Mt4.0v1 chr8 18017130-18017562 known SSP LCR40 0.768 76 LCR related conf_class=HC
Medtr8g046075 Mt4.0v1 chr8 18030926-18031302 known SSP LCR41 0.887 76 transmembrane protein, putative conf_class=LC
Medtr8g046110 Mt4.0v1 chr8 18039401-18039774 known SSP LCR42 0.891 76 LCR related conf_class=HC
Medtr8g463120 Mt4.0v1 chr8 22188536-22189282 known SSP LCR43 0.913 70 LCR related conf_class=HC
MT35v5_contig_109628_1 Mt3.5v5 contig_109628 14-178 known SSP LCR95 0.141 54 LCR conf_class=L
MT35v5_contig_165377_3 Mt3.5v5 contig_165377 1622-1846 known SSP LCR44 0.300 74 Unknown protein conf_class=L
MT35v5_contig_239447_1 Mt3.5v5 contig_239447 33-185 known SSP LCR92 0.120 50 LCR related CCP conf_class=L
MT35v5_contig_77082_1 Mt3.5v5 contig_77082 929-1090 known SSP LCR94 0.116 53 LCR related CCP conf_class=L
MT35v5_contig_98939_2 Mt3.5v5 contig_98939 396-521 known SSP LCR45 0.263 42 LCR-like protein conf_class=L
MT35v5_Medtr2g031060 Mt3.5v5 chr2 10619808-10620822 known SSP LCR52 0.369 113 Defensin/LCR-like protein conf_class=I
MT35v5_Medtr2g103675 Mt3.5v5 chr2 33720071-33720190 known SSP LCR98 0.114 39 Defensin/LCR-like protein conf_class=L
MT35v5_Medtr4g128085 Mt3.5v5 chr4 44712537-44712752 known SSP LCR53 0.367 71 Defensin/LCR-like protein conf_class=L
MT35v5_Medtr6g009690 Mt3.5v5 chr6 2386936-2387130 known SSP LCR97 0.876 64 hypothetical protein conf_class=L
MT4Noble_011989 Mt4.0v1 chr2 31435783-31439095 known SSP LCR46 0.705 66 LCR-like protein
MT4Noble_016523 Mt4.0v1 chr3 19593571-19593720 known SSP LCR84 0.712 49 LCR-like protein
MT4Noble_016535 Mt4.0v1 chr3 19646656-19646751 known SSP LCR85 0.633 31 LCR-like protein