×Unable to estimate beta value for building distance network. Choose default beta value (8.0) based on submitted data size
×Unable to estimate beta value for building distance network. Choose default beta value (8.0) based on submitted data size

Significantly enriched GO terms in submitted gene list (56 sample genes / total 19369 genes)

GO term Description GO namespace Adjusted P-value # of genes
GO:0006561 proline biosynthetic process biological_process 5.85E-02 2 / 5
GO:0009628 response to abiotic stimulus biological_process 5.85E-02 8 / 463
GO:0006597 spermine biosynthetic process biological_process 5.95E-02 2 / 8
GO:0009266 response to temperature stimulus biological_process 5.95E-02 4 / 130
GO:0006560 proline metabolic process biological_process 5.95E-02 2 / 9
GO:0044712 single-organism catabolic process biological_process 5.95E-02 5 / 242
GO:0009651 response to salt stress biological_process 5.95E-02 4 / 128
GO:0044106 cellular amine metabolic process biological_process 5.95E-02 3 / 53
GO:0006576 cellular biogenic amine metabolic process biological_process 5.95E-02 3 / 53
GO:0051186 cofactor metabolic process biological_process 5.95E-02 6 / 303
GO:0006970 response to osmotic stress biological_process 5.95E-02 4 / 136
GO:0008295 spermidine biosynthetic process biological_process 5.95E-02 2 / 13
GO:0006732 coenzyme metabolic process biological_process 5.95E-02 5 / 213
GO:0008216 spermidine metabolic process biological_process 5.95E-02 2 / 13
GO:0008215 spermine metabolic process biological_process 5.95E-02 2 / 8
GO:0009309 amine biosynthetic process biological_process 5.95E-02 3 / 44
GO:0009062 fatty acid catabolic process biological_process 6.35E-02 2 / 15
GO:0019395 fatty acid oxidation biological_process 6.35E-02 2 / 15
GO:0009409 response to cold biological_process 6.35E-02 3 / 63
GO:0034440 lipid oxidation biological_process 6.88E-02 2 / 16

Gene ontology tree view for significant GO terms in sample gene list (Full Image)


Enriched GO term based on hyper-geographic test