×Unable to estimate beta value for building distance network. Choose default beta value (8.0) based on submitted data size

Significantly enriched GO terms in submitted gene list (54 sample genes / total 19369 genes)

GO term Description GO namespace Adjusted P-value # of genes
GO:0009735 response to cytokinin biological_process 2.70E-05 5 / 30
GO:0019684 photosynthesis, light reaction biological_process 2.93E-05 7 / 120
GO:0015979 photosynthesis biological_process 2.99E-05 9 / 275
GO:0010207 photosystem II assembly biological_process 1.59E-03 3 / 12
GO:0009657 plastid organization biological_process 3.42E-03 5 / 107
GO:0006091 generation of precursor metabolites and energy biological_process 6.75E-03 7 / 327
GO:0098542 defense response to other organism biological_process 6.75E-03 5 / 132
GO:0051707 response to other organism biological_process 1.23E-02 5 / 154
GO:0043207 response to external biotic stimulus biological_process 1.26E-02 5 / 162
GO:0042742 defense response to bacterium biological_process 1.26E-02 4 / 84
GO:0009765 photosynthesis, light harvesting biological_process 1.37E-02 3 / 33
GO:0009617 response to bacterium biological_process 1.63E-02 4 / 94
GO:0032544 plastid translation biological_process 2.33E-02 2 / 8
GO:0009607 response to biotic stimulus biological_process 3.96E-02 5 / 223
GO:0009605 response to external stimulus biological_process 5.45E-02 5 / 243
GO:0048316 seed development biological_process 5.45E-02 4 / 139
GO:0010154 fruit development biological_process 5.85E-02 4 / 144
GO:0019725 cellular homeostasis biological_process 5.96E-02 5 / 258
GO:0048608 reproductive structure development biological_process 9.90E-02 5 / 296
GO:0061458 reproductive system development biological_process 9.90E-02 5 / 296

Gene ontology tree view for significant GO terms in sample gene list (Full Image)


Enriched GO term based on hyper-geographic test