×Unable to estimate beta value for building distance network. Choose default beta value (8.0) based on submitted data size
×Unable to estimate beta value for building distance network. Choose default beta value (8.0) based on submitted data size

Significantly enriched GO terms in submitted gene list (15 sample genes / total 19369 genes)

GO term Description GO namespace Adjusted P-value # of genes
GO:0055085 transmembrane transport biological_process 1.61E-01 4 / 388
GO:0090662 ATP hydrolysis coupled transmembrane transport biological_process 1.61E-01 2 / 29
GO:0015992 proton transport biological_process 4.03E-01 2 / 103
GO:0019693 ribose phosphate metabolic process biological_process 4.03E-01 3 / 309
GO:0006811 ion transport biological_process 4.03E-01 3 / 348
GO:0034220 ion transmembrane transport biological_process 4.03E-01 2 / 99
GO:0006753 nucleoside phosphate metabolic process biological_process 4.03E-01 3 / 369
GO:0006818 hydrogen transport biological_process 4.03E-01 2 / 103
GO:0015979 photosynthesis biological_process 4.03E-01 3 / 275
GO:0009117 nucleotide metabolic process biological_process 4.03E-01 3 / 367
GO:0055086 nucleobase-containing small molecule metabolic process biological_process 4.71E-01 3 / 413
GO:0009636 response to toxic substance biological_process 9.22E-01 1 / 10
GO:0009637 response to blue light biological_process 9.98E-01 1 / 16
GO:0006812 cation transport biological_process 9.98E-01 2 / 279
GO:0009141 nucleoside triphosphate metabolic process biological_process 9.98E-01 2 / 239
GO:0048511 rhythmic process biological_process 9.98E-01 1 / 22
GO:0007623 circadian rhythm biological_process 9.98E-01 1 / 22
GO:0009741 response to brassinosteroid biological_process 9.98E-01 1 / 26
GO:2000243 positive regulation of reproductive process biological_process 9.98E-01 1 / 21
GO:0051186 cofactor metabolic process biological_process 9.98E-01 2 / 303

Gene ontology tree view for significant GO terms in sample gene list (Full Image)


Enriched GO term based on hyper-geographic test