×Unable to estimate beta value for building distance network. Choose default beta value (8.0) based on submitted data size
×Unable to estimate beta value for building distance network. Choose default beta value (8.0) based on submitted data size

Significantly enriched GO terms in submitted gene list (27 sample genes / total 19369 genes)

GO term Description GO namespace Adjusted P-value # of genes
GO:0009664 plant-type cell wall organization biological_process 2.41E-01 3 / 86
GO:0071669 plant-type cell wall organization or biogenesis biological_process 2.41E-01 3 / 98
GO:0006644 phospholipid metabolic process biological_process 2.44E-01 3 / 137
GO:0044247 cellular polysaccharide catabolic process biological_process 2.44E-01 2 / 34
GO:0010941 regulation of cell death biological_process 2.44E-01 2 / 30
GO:0044262 cellular carbohydrate metabolic process biological_process 2.44E-01 4 / 279
GO:0044275 cellular carbohydrate catabolic process biological_process 2.61E-01 2 / 38
GO:0006073 cellular glucan metabolic process biological_process 3.58E-01 3 / 189
GO:0044042 glucan metabolic process biological_process 3.58E-01 3 / 189
GO:0044264 cellular polysaccharide metabolic process biological_process 3.95E-01 3 / 203
GO:0008654 phospholipid biosynthetic process biological_process 5.25E-01 2 / 68
GO:0090407 organophosphate biosynthetic process biological_process 7.38E-01 3 / 271
GO:0006020 inositol metabolic process biological_process 7.66E-01 1 / 5
GO:0006650 glycerophospholipid metabolic process biological_process 8.72E-01 2 / 100

Gene ontology tree view for significant GO terms in sample gene list (Full Image)


Enriched GO term based on hyper-geographic test