×Unable to estimate beta value for building distance network. Choose default beta value (8.0) based on submitted data size

Significantly enriched GO terms in submitted gene list (33 sample genes / total 19369 genes)

GO term Description GO namespace Adjusted P-value # of genes
GO:0033692 cellular polysaccharide biosynthetic process biological_process 3.24E-02 4 / 117
GO:0009250 glucan biosynthetic process biological_process 3.24E-02 4 / 103
GO:0000271 polysaccharide biosynthetic process biological_process 4.59E-02 4 / 142
GO:0034637 cellular carbohydrate biosynthetic process biological_process 4.71E-02 4 / 154
GO:0016051 carbohydrate biosynthetic process biological_process 6.01E-02 4 / 201
GO:0044723 single-organism carbohydrate metabolic process biological_process 6.01E-02 5 / 364
GO:0006073 cellular glucan metabolic process biological_process 6.01E-02 4 / 189
GO:0044264 cellular polysaccharide metabolic process biological_process 6.01E-02 4 / 203
GO:0044042 glucan metabolic process biological_process 6.01E-02 4 / 189
GO:0005976 polysaccharide metabolic process biological_process 9.34E-02 5 / 417
GO:0044262 cellular carbohydrate metabolic process biological_process 1.62E-01 4 / 279
GO:0031407 oxylipin metabolic process biological_process 2.04E-01 2 / 36
GO:0034248 regulation of cellular amide metabolic process biological_process 5.50E-01 2 / 62
GO:0019673 GDP-mannose metabolic process biological_process 6.96E-01 1 / 4
GO:0010876 lipid localization biological_process 9.34E-01 2 / 96
GO:0006528 asparagine metabolic process biological_process 9.34E-01 1 / 6
GO:0006869 lipid transport biological_process 9.34E-01 2 / 91
GO:1901137 carbohydrate derivative biosynthetic process biological_process 9.34E-01 3 / 279

Gene ontology tree view for significant GO terms in sample gene list (Full Image)


Enriched GO term based on hyper-geographic test