×Unable to estimate beta value for building distance network. Choose default beta value (8.0) based on submitted data size

Significantly enriched GO terms in submitted gene list (90 sample genes / total 19369 genes)

GO term Description GO namespace Adjusted P-value # of genes
GO:0043039 tRNA aminoacylation biological_process 7.02E-13 13 / 100
GO:0043038 amino acid activation biological_process 7.02E-13 13 / 100
GO:0034660 ncRNA metabolic process biological_process 2.33E-07 14 / 337
GO:0006520 cellular amino acid metabolic process biological_process 4.56E-07 15 / 431
GO:0080135 regulation of cellular response to stress biological_process 2.55E-02 3 / 19
GO:0006457 protein folding biological_process 3.06E-02 7 / 240
GO:0051341 regulation of oxidoreductase activity biological_process 6.48E-02 2 / 6
GO:0045454 cell redox homeostasis biological_process 6.61E-02 6 / 203
GO:0009624 response to nematode biological_process 1.20E-01 2 / 9
GO:2000377 regulation of reactive oxygen species metabolic process biological_process 1.64E-01 2 / 11
GO:0019725 cellular homeostasis biological_process 1.68E-01 6 / 258
GO:0051188 cofactor biosynthetic process biological_process 2.20E-01 5 / 188
GO:0051186 cofactor metabolic process biological_process 2.96E-01 6 / 303
GO:0042430 indole-containing compound metabolic process biological_process 2.96E-01 2 / 17
GO:0006753 nucleoside phosphate metabolic process biological_process 6.69E-01 6 / 369
GO:0009117 nucleotide metabolic process biological_process 6.69E-01 6 / 367
GO:0009735 response to cytokinin biological_process 7.19E-01 2 / 30
GO:1901293 nucleoside phosphate biosynthetic process biological_process 7.77E-01 4 / 182
GO:0009165 nucleotide biosynthetic process biological_process 7.77E-01 4 / 182
GO:0018904 ether metabolic process biological_process 8.96E-01 2 / 40

Gene ontology tree view for significant GO terms in sample gene list (Full Image)


Enriched GO term based on hyper-geographic test