×Unable to estimate beta value for building distance network. Choose default beta value (8.0) based on submitted data size
×Unable to estimate beta value for building distance network. Choose default beta value (8.0) based on submitted data size

Significantly enriched GO terms in submitted gene list (32 sample genes / total 19369 genes)

GO term Description GO namespace Adjusted P-value # of genes
GO:0009813 flavonoid biosynthetic process biological_process 2.24E-01 2 / 14
GO:0009812 flavonoid metabolic process biological_process 2.24E-01 2 / 16
GO:0015706 nitrate transport biological_process 5.89E-01 1 / 5
GO:0090378 seed trichome elongation biological_process 5.89E-01 1 / 6
GO:0035966 response to topologically incorrect protein biological_process 5.89E-01 1 / 5
GO:0006556 S-adenosylmethionine biosynthetic process biological_process 5.89E-01 1 / 5
GO:0046717 acid secretion biological_process 5.89E-01 1 / 7
GO:0044282 small molecule catabolic process biological_process 5.89E-01 2 / 81
GO:1901616 organic hydroxy compound catabolic process biological_process 5.89E-01 1 / 5
GO:0009554 megasporogenesis biological_process 5.89E-01 1 / 4
GO:0009699 phenylpropanoid biosynthetic process biological_process 5.89E-01 1 / 7
GO:0044712 single-organism catabolic process biological_process 5.89E-01 3 / 242
GO:0010167 response to nitrate biological_process 5.89E-01 1 / 5
GO:0046283 anthocyanin-containing compound metabolic process biological_process 5.89E-01 1 / 7
GO:0035967 cellular response to topologically incorrect protein biological_process 5.89E-01 1 / 5
GO:0006020 inositol metabolic process biological_process 5.89E-01 1 / 5
GO:0009718 anthocyanin-containing compound biosynthetic process biological_process 5.89E-01 1 / 5
GO:0009658 chloroplast organization biological_process 5.89E-01 2 / 91
GO:0048236 plant-type sporogenesis biological_process 5.89E-01 1 / 7
GO:0043934 sporulation biological_process 5.89E-01 1 / 7

Gene ontology tree view for significant GO terms in sample gene list (Full Image)


Enriched GO term based on hyper-geographic test