×Unable to estimate beta value for building distance network. Choose default beta value (8.0) based on submitted data size

Significantly enriched GO terms in submitted gene list (35 sample genes / total 19369 genes)

GO term Description GO namespace Adjusted P-value # of genes
GO:0009812 flavonoid metabolic process biological_process 2.68E-01 2 / 16
GO:0009813 flavonoid biosynthetic process biological_process 2.68E-01 2 / 14
GO:0019725 cellular homeostasis biological_process 5.56E-01 4 / 258
GO:0010191 mucilage metabolic process biological_process 9.49E-01 1 / 6
GO:0022622 root system development biological_process 9.49E-01 2 / 89
GO:0044272 sulfur compound biosynthetic process biological_process 9.49E-01 2 / 84
GO:0010253 UDP-rhamnose biosynthetic process biological_process 9.49E-01 1 / 5
GO:0045454 cell redox homeostasis biological_process 9.49E-01 3 / 203
GO:0048767 root hair elongation biological_process 9.49E-01 1 / 5
GO:0006557 S-adenosylmethioninamine biosynthetic process biological_process 9.49E-01 1 / 5
GO:0046499 S-adenosylmethioninamine metabolic process biological_process 9.49E-01 1 / 5
GO:0048731 system development biological_process 9.49E-01 4 / 455
GO:0006790 sulfur compound metabolic process biological_process 9.49E-01 3 / 168
GO:0033478 UDP-rhamnose metabolic process biological_process 9.49E-01 1 / 5
GO:0010192 mucilage biosynthetic process biological_process 9.49E-01 1 / 5
GO:0048364 root development biological_process 9.49E-01 2 / 89
GO:0099402 plant organ development biological_process 9.49E-01 3 / 182

Gene ontology tree view for significant GO terms in sample gene list (Full Image)


Enriched GO term based on hyper-geographic test