×Unable to estimate beta value for building distance network. Choose default beta value (8.0) based on submitted data size

Significantly enriched GO terms in submitted gene list (45 sample genes / total 19369 genes)

GO term Description GO namespace Adjusted P-value # of genes
GO:0045229 external encapsulating structure organization biological_process 3.62E-03 8 / 446
GO:0071555 cell wall organization biological_process 3.62E-03 8 / 436
GO:0016117 carotenoid biosynthetic process biological_process 3.62E-03 3 / 15
GO:0016114 terpenoid biosynthetic process biological_process 1.99E-02 3 / 32
GO:0006721 terpenoid metabolic process biological_process 2.27E-02 3 / 36
GO:0046148 pigment biosynthetic process biological_process 7.87E-02 3 / 60
GO:0005976 polysaccharide metabolic process biological_process 7.87E-02 6 / 417
GO:0008299 isoprenoid biosynthetic process biological_process 8.67E-02 3 / 66
GO:0042440 pigment metabolic process biological_process 9.16E-02 3 / 70
GO:0006720 isoprenoid metabolic process biological_process 9.32E-02 3 / 73
GO:0009664 plant-type cell wall organization biological_process 1.24E-01 3 / 86
GO:0051644 plastid localization biological_process 1.24E-01 2 / 23
GO:0051667 establishment of plastid localization biological_process 1.24E-01 2 / 23
GO:0019750 chloroplast localization biological_process 1.24E-01 2 / 23
GO:0009902 chloroplast relocation biological_process 1.24E-01 2 / 23
GO:0071669 plant-type cell wall organization or biogenesis biological_process 1.37E-01 3 / 98
GO:0009250 glucan biosynthetic process biological_process 1.49E-01 3 / 103
GO:0033692 cellular polysaccharide biosynthetic process biological_process 2.02E-01 3 / 117
GO:0044262 cellular carbohydrate metabolic process biological_process 2.98E-01 4 / 279
GO:0000271 polysaccharide biosynthetic process biological_process 2.98E-01 3 / 142

Gene ontology tree view for significant GO terms in sample gene list (Full Image)


Enriched GO term based on hyper-geographic test