×Unable to estimate beta value for building distance network. Choose default beta value (8.0) based on submitted data size

Significantly enriched GO terms in submitted gene list (41 sample genes / total 19369 genes)

GO term Description GO namespace Adjusted P-value # of genes
GO:0042723 thiamine-containing compound metabolic process biological_process 6.97E-02 2 / 10
GO:0006772 thiamine metabolic process biological_process 6.97E-02 2 / 10
GO:0009228 thiamine biosynthetic process biological_process 6.97E-02 2 / 8
GO:0042724 thiamine-containing compound biosynthetic process biological_process 6.97E-02 2 / 8
GO:1901607 alpha-amino acid biosynthetic process biological_process 4.64E-01 3 / 140
GO:0006721 terpenoid metabolic process biological_process 4.64E-01 2 / 36
GO:0042364 water-soluble vitamin biosynthetic process biological_process 4.64E-01 2 / 38
GO:0016114 terpenoid biosynthetic process biological_process 4.64E-01 2 / 32
GO:0044283 small molecule biosynthetic process biological_process 4.64E-01 5 / 450
GO:0006767 water-soluble vitamin metabolic process biological_process 4.64E-01 2 / 40
GO:0009110 vitamin biosynthetic process biological_process 4.87E-01 2 / 43
GO:0006766 vitamin metabolic process biological_process 4.88E-01 2 / 45
GO:0006720 isoprenoid metabolic process biological_process 5.59E-01 2 / 73
GO:0010817 regulation of hormone levels biological_process 5.59E-01 2 / 60
GO:0048584 positive regulation of response to stimulus biological_process 5.59E-01 2 / 66
GO:0072528 pyrimidine-containing compound biosynthetic process biological_process 5.59E-01 2 / 62
GO:0008643 carbohydrate transport biological_process 5.59E-01 2 / 73
GO:0072527 pyrimidine-containing compound metabolic process biological_process 5.59E-01 2 / 63
GO:0042440 pigment metabolic process biological_process 5.59E-01 2 / 70
GO:0008652 cellular amino acid biosynthetic process biological_process 5.59E-01 3 / 171

Gene ontology tree view for significant GO terms in sample gene list (Full Image)


Enriched GO term based on hyper-geographic test