×Unable to estimate beta value for building distance network. Choose default beta value (8.0) based on submitted data size

Significantly enriched GO terms in submitted gene list (55 sample genes / total 19369 genes)

GO term Description GO namespace Adjusted P-value # of genes
GO:0015979 photosynthesis biological_process 8.77E-10 13 / 275
GO:0046148 pigment biosynthetic process biological_process 2.47E-07 7 / 60
GO:0042440 pigment metabolic process biological_process 5.00E-07 7 / 70
GO:0006779 porphyrin-containing compound biosynthetic process biological_process 1.06E-06 6 / 45
GO:0033014 tetrapyrrole biosynthetic process biological_process 2.35E-06 6 / 53
GO:0006778 porphyrin-containing compound metabolic process biological_process 3.42E-06 6 / 58
GO:0033013 tetrapyrrole metabolic process biological_process 6.46E-06 6 / 66
GO:0051186 cofactor metabolic process biological_process 3.02E-05 9 / 303
GO:0051188 cofactor biosynthetic process biological_process 1.58E-04 7 / 188
GO:0006783 heme biosynthetic process biological_process 1.69E-03 3 / 16
GO:0042168 heme metabolic process biological_process 2.23E-03 3 / 18
GO:0015995 chlorophyll biosynthetic process biological_process 2.43E-03 3 / 19
GO:0015994 chlorophyll metabolic process biological_process 8.28E-03 3 / 29
GO:0006782 protoporphyrinogen IX biosynthetic process biological_process 1.13E-02 2 / 6
GO:0046501 protoporphyrinogen IX metabolic process biological_process 1.13E-02 2 / 6
GO:0006520 cellular amino acid metabolic process biological_process 1.86E-02 7 / 431
GO:0009853 photorespiration biological_process 8.83E-02 2 / 17
GO:0010035 response to inorganic substance biological_process 1.09E-01 4 / 172
GO:0008652 cellular amino acid biosynthetic process biological_process 1.09E-01 4 / 171
GO:0044283 small molecule biosynthetic process biological_process 1.21E-01 6 / 450

Gene ontology tree view for significant GO terms in sample gene list (Full Image)


Enriched GO term based on hyper-geographic test