×Unable to estimate beta value for building distance network. Choose default beta value (8.0) based on submitted data size

Significantly enriched GO terms in submitted gene list (43 sample genes / total 19369 genes)

GO term Description GO namespace Adjusted P-value # of genes
GO:0010027 thylakoid membrane organization biological_process 7.67E-02 2 / 10
GO:0009668 plastid membrane organization biological_process 7.67E-02 2 / 10
GO:0009657 plastid organization biological_process 7.67E-02 4 / 107
GO:0071941 nitrogen cycle metabolic process biological_process 7.67E-02 2 / 8
GO:0044255 cellular lipid metabolic process biological_process 1.49E-01 6 / 463
GO:0009658 chloroplast organization biological_process 2.58E-01 3 / 91
GO:0009628 response to abiotic stimulus biological_process 4.99E-01 5 / 463
GO:0044802 single-organism membrane organization biological_process 4.99E-01 2 / 39
GO:0006066 alcohol metabolic process biological_process 4.99E-01 2 / 34
GO:0090407 organophosphate biosynthetic process biological_process 4.99E-01 4 / 271
GO:1902652 secondary alcohol metabolic process biological_process 6.01E-01 1 / 8
GO:0008204 ergosterol metabolic process biological_process 6.01E-01 1 / 8
GO:0006696 ergosterol biosynthetic process biological_process 6.01E-01 1 / 8
GO:0009240 isopentenyl diphosphate biosynthetic process biological_process 6.01E-01 1 / 5
GO:0009414 response to water deprivation biological_process 6.01E-01 2 / 64
GO:0019288 isopentenyl diphosphate biosynthetic process, methylerythritol 4-phosphate pathway biological_process 6.01E-01 1 / 4
GO:0006720 isoprenoid metabolic process biological_process 6.01E-01 2 / 73
GO:0044108 cellular alcohol biosynthetic process biological_process 6.01E-01 1 / 8
GO:0009165 nucleotide biosynthetic process biological_process 6.01E-01 3 / 182
GO:1901615 organic hydroxy compound metabolic process biological_process 6.01E-01 2 / 63

Gene ontology tree view for significant GO terms in sample gene list (Full Image)


Enriched GO term based on hyper-geographic test