×Unable to estimate beta value for building distance network. Choose default beta value (8.0) based on submitted data size

Significantly enriched GO terms in submitted gene list (88 sample genes / total 19369 genes)

GO term Description GO namespace Adjusted P-value # of genes
GO:0006414 translational elongation biological_process 1.01E-01 3 / 18
GO:0000028 ribosomal small subunit assembly biological_process 2.17E-01 2 / 6
GO:0065004 protein-DNA complex assembly biological_process 9.51E-01 3 / 86
GO:0071824 protein-DNA complex subunit organization biological_process 9.51E-01 3 / 87
GO:0031497 chromatin assembly biological_process 9.51E-01 3 / 79
GO:0006334 nucleosome assembly biological_process 9.51E-01 3 / 79
GO:0006333 chromatin assembly or disassembly biological_process 9.51E-01 3 / 80
GO:0042255 ribosome assembly biological_process 9.51E-01 2 / 26
GO:0042254 ribosome biogenesis biological_process 9.51E-01 5 / 198
GO:0022613 ribonucleoprotein complex biogenesis biological_process 9.51E-01 5 / 247
GO:0034728 nucleosome organization biological_process 9.51E-01 3 / 80

Gene ontology tree view for significant GO terms in sample gene list (Full Image)


Enriched GO term based on hyper-geographic test