×Unable to estimate beta value for building distance network. Choose default beta value (8.0) based on submitted data size

Significantly enriched GO terms in submitted gene list (84 sample genes / total 19369 genes)

GO term Description GO namespace Adjusted P-value # of genes
GO:0034728 nucleosome organization biological_process 4.62E-04 6 / 80
GO:0006333 chromatin assembly or disassembly biological_process 4.62E-04 6 / 80
GO:0006334 nucleosome assembly biological_process 4.62E-04 6 / 79
GO:0031497 chromatin assembly biological_process 4.62E-04 6 / 79
GO:0071824 protein-DNA complex subunit organization biological_process 5.06E-04 6 / 87
GO:0065004 protein-DNA complex assembly biological_process 5.06E-04 6 / 86
GO:0006325 chromatin organization biological_process 1.59E-03 7 / 166
GO:0006555 methionine metabolic process biological_process 9.17E-03 3 / 17
GO:0071103 DNA conformation change biological_process 9.22E-03 6 / 155
GO:0009066 aspartate family amino acid metabolic process biological_process 1.07E-01 3 / 41
GO:0000096 sulfur amino acid metabolic process biological_process 1.28E-01 3 / 45
GO:0034622 cellular macromolecular complex assembly biological_process 2.01E-01 7 / 397
GO:0043244 regulation of protein complex disassembly biological_process 2.07E-01 2 / 15
GO:0065003 macromolecular complex assembly biological_process 2.53E-01 7 / 425
GO:0043933 macromolecular complex subunit organization biological_process 3.20E-01 7 / 449
GO:0006790 sulfur compound metabolic process biological_process 5.51E-01 4 / 168
GO:0006733 oxidoreduction coenzyme metabolic process biological_process 5.58E-01 3 / 88
GO:0000097 sulfur amino acid biosynthetic process biological_process 7.16E-01 2 / 33
GO:0051186 cofactor metabolic process biological_process 7.72E-01 5 / 303
GO:0006732 coenzyme metabolic process biological_process 9.92E-01 4 / 213

Gene ontology tree view for significant GO terms in sample gene list (Full Image)


Enriched GO term based on hyper-geographic test